| Symbol | Description | Orig weight | Total Gain/Loss Percent |
| AKG | ASANKO GOLD INC COM ISIN #CA04341Y1051 SEDOL #B7Y5P59 | 10.97% | -17.42% |
| CMRX | CHIMERIX INC COM | 4.64% | 27.45% |
| CRY | CRYOLIFE INC | 7.52% | 14.52% |
| EVERPRA | EVERBANK FINL CORP DEP SHS REPSTG 6.75% 12/31/2049 PFD ISIN | 7.99% | 0.44% |
| ICON | ICONIX BRAND GROUP INC | 8.61% | -7.56% |
| INFI | INFINITY PHARMACEUTICALS INC COM ISIN #US45665G3039 SEDOL #B | 5.18% | 11.94% |
| NLNK | NEWLINK GENETICS CORP COM ISIN #US6515111077 SEDOL #B4LHRV7 | 8.90% | 103.82% |
| RYAM | RAYONIER ADVANCED MATERIALS INC COM NPV | 8.33% | -28.14% |
| SE | SPECTRA ENERGY CORP COM | 8.62% | -10.25% |
| SNMX | SENOMYX INC | 11.72% | -23.99% |
| SRPT | SAREPTA THERAPEUTICS INC COM | 3.86% | -38.46% |
There were some fairly diverse results, including one stock doubling (up 103.8%) and another down by 38.5%. Overall, the portfolio was up a weighted 2.32%.
No comments:
Post a Comment