| symbol | name | recommender | weight | gain |
| fnma | Fannie Mae | Chris Mayer | 0.00% | 0% |
| fmcc | Freddie Mac | Chris Mayer | 14.04% | 16.61% |
| aveo | Aveo Therapeutics | Paul Mampilly | 14.99% | 69.48% |
| cry | CryoLife | Rick Pearson | 5.56% | -1.73% |
| kite | Kite Pharma | Stephen Petranek | 8.09% | -13.68% |
| swir | Sierra Wireless | Ray Blanco | 3.53% | -0.53% |
| atml | Atmel | Ray Blanco | 6.10% | -0.71% |
| infn | Infinera | Ray Blanco | 5.38% | 21.28% |
| atnm | Actinium Pharma | Ray Blanco | 10.58% | -47.24% |
| gsvc | GSV Capital | Jonas Elmerraji | 8.04% | 7.61% |
| ozm | Och-Ziff Cap Management | Zach Scheidt | 6.89% | 12.70% |
Remember than Fannie and Freddie track each other very closely, so there's no need to have both in the portfolio.
Of the 10 stocks, 4 were unchanged, 1 was down 47%, 1 was down 14%, 1 was up 7%, 3 were up in the double digits.
The portfolio underwent an 11.9% gain for the quarter.
Here's a helpful graph.
Portfolio weight vs. gain
The scatter plot shows a positive slope, meaning that the stocks with heavier weights performed better.

No comments:
Post a Comment