- Get recommendations from Agora's Focus list.
- Get historical data for the stocks from Google.
- Calculate correlations in Excel.
- Add dividends from Yahoo! Finance.
- Put expected returns and correlations into Matlab.
- Publish the weights here.
| Symbol | Name | Recommender | Newsletter | Weight |
| SPX | Market | 14.50% | ||
| WHOSX | Wasatch-Hoisington U.S. Treasury Fund | Jim Rickards | Strategic Intelligence | 11.23% |
| GG | GoldCorp | Byron King | Outstanding Investments, Real Wealth Trader and Military-Tech Alert | 19.06% |
| RTN | Raytheon | Byron King | Outstanding Investments, Real Wealth Trader and Military-Tech Alert | 8.85% |
| BX | Blackstone Group LP | Zach Scheidt | Lifetime Income Report | 0.00% |
| AIG.WS | AIG Warrants (AIGWS). FAQ at http://www.aig.com/Warrant-FAQ_3171_438029.html | Chris Mayer | Capital & Crisis | 8.82% |
| AAWW | Atlas Air Worldwide Holdings | Jonas Elmerraji | Penny Stock Fortunes, STORM Signals | 3.38% |
| GILD | Gilead Sciences | Rick Pearson | Agora Financial’s Catalyst Trader | 10.20% |
| SGYP | Synergy Pharmaceuticals | Ray Blanco | Technology Profits Confidential | 18.05% |
| ONCE | Spark | Stephen Petranek | Breakthrough Technology Alert | 5.92% |
I ignore the S&P weight, as I usually have something that I want to keep in the portfolio.
I'm a little surprised the Blackstone Group got 0% weighting.
I'll try to get these into a Fidelity basket next week.
No comments:
Post a Comment