| Symbol | Description | Total Gain/Loss Percent | Recommender | Newsletter | Weight |
| AAWW | ATLAS AIR WORLDWIDE HOLDINGS INC COM NEW | 23.00% | Jonas Elmerraji | Penny Stock Fortunes, STORM Signals | 3.38% |
| AIGWS | AMERICAN INTL GROUP INC WTS EXP 01/19/2021 | 15.41% | Chris Mayer | Capital & Crisis | 8.82% |
| GG | GOLDCORP INC COM NPV ISIN #CA3809564097 SEDOL #2676302 | -14.84% | Byron King | Outstanding Investments, Real Wealth Trader and Military-Tech Alert | 19.06% |
| GILD | GILEAD SCIENCES INC | 9.03% | Rick Pearson | Agora Financial’s Catalyst Trader | 10.20% |
| ONCE | SPARK THERAPEUTICS INC COM ISIN #US84652J1034 SEDOL #BVGCLQ9 | -5.30% | Stephen Petranek | Breakthrough Technology Alert | 5.90% |
| RTN | RAYTHEON CO COM NEW | -10.20% | Byron King | Outstanding Investments, Real Wealth Trader and Military-Tech Alert | 8.85% |
| SGYP | SYNERGY PHARMACEUTICALS DEL COM NEW ISIN #US8716393082 SEDOL | 139.25% | Ray Blanco | Technology Profits Confidential | 18.05% |
| WHOSX | WASATCH HOISINGTON US TREASURY | -8.76% | Jim Rickards | Strategic Intelligence | 11.23% |
| BX | Blackstone Group LP | Zach Scheidt | Lifetime Income Report | 0.00% |
Of the 9 stocks, 4 were down between 5% and 15%. One was up 9%, one was up 15%, one was up 23%, and one was up 139%.
Please don't praise my stock-picking skills. Just a math finance major running the programs. Other, smarter people picked the stocks. I chose the weights using whatever my programs told me to pick. I kinda doubt I'm going to see this performance again.
No comments:
Post a Comment